Cumbria County Council expenditure
How the money is spent
Total Spending 2018/2019 £m |
Net Spending £m |
How the money is spent | Total Spending 2019/2020 £m |
Income £m |
Net Spending £m |
---|---|---|---|---|---|
590.0 | 186.5 | People | 599.8 | (420.0) | 179.8 |
142.7 | 122.3 | Economy and Infrastructure | 146.3 | (20.2) | 126.1 |
17.2 | 16.8 | Fire and Rescue Services | 19.0 | (0.4) | 18.6 |
7.9 | 7.9 | Local Committees | 7.9 | 0.0 | 7.9 |
34.0 | 29.4 | Corporate, Customer and Community | 36.0 | (4.8) | 31.2 |
24.7 | 23.7 | Finance | 25.2 | (1.1) | 24.2 |
7.4 | 6.4 | Other Items Charged Corporately | 9.6 | (1.1) | 8.5 |
14.8 | 14.8 | Other Services (1) | 14.8 | 0.0 | 14.8 |
(32.5) | (32.5) | Less charges for building and equipment (2) | (34.9) | 0.0 | (34.9) |
806.2 | 375.3 | Service Costs | 823.8 | (447.5) | 376.3 |
(4.5) | (4.5) | Money (taken from) /put into reserves | 2.4 | 0.0 | 2.4 |
801.7 | 370.8 | Budget | 826.2 | (447.5) | 378.8 |
How the spend is funded
Net Spending 2018/2019 |
How Cumbria County Council's spending is funded | Net Spending 2019/2020 |
---|---|---|
(123.0) | Government Funding | (123.7) |
(18.6) | Retained share of local Business Rates | (18.0) |
(0.7) | Pooled Business Rates (3) | (0.7) |
(3.2) | Surplus or shortfall on Council Tax collection from previous years | 0.1 |
225.3 | Amount raised from Council Tax | 236.5 |
169,131 | Divide by taxbase (number of properties in Band D, less discounts) (4) | 170,721 |
£1,332.13 | Council Tax for a Band D property | £1,385.28 |
- Other services include provision for inflation, allocated to services during the year.
- Each service includes a charge for using buildings and equipment, shown in the line 'Less charges for buildings and equipment' in the table above.
- The County Council has entered into a pooled business rates arrangement with five of the six Cumbrian Districts in 2019/2020. This figure is an estimate of the benefit of the Council of being part of the Cumbria Business Rates Pool.
- The 2019/2020 taxbase is greater than 2018/2019 because of changes in the demand for Council Tax discounts and for increases in the number of properties in Cumbria.
This table reflects the budget, as agreed by the County Council on 14 February 2019.
See statement of accounts and budget on the Cumbria County Council website for budget details and documents.
How the spending has changed
How Cumbria County Council's Spending has Changed | £m |
---|---|
Budget 2018/2019 | 370.8 |
Funding Changes - due to changes in how services are funded and reductions in grant funded expenditure and use of earmarked reserves | (3.8) |
Inflation - this will add to costs | 14.0 |
Service Priorities - other demands that increase costs of services | 10.9 |
Savings - efficiencies and changes to services that reduce costs of services | (13.2) |
Total Changes | 8.0 |
Budget 2019/2020 | 378.8 |
How Council Tax requirement has changed
How Council Tax Requirement has Changed | £m |
---|---|
Council Tax Requirement 2018/2019 | 225.3 |
Changes in Gross Expenditure (see above) | 8.0 |
Decrease in income receivable from Cumbria Business Rates Pool | 0.0 |
Net increase in Revenue Support Grant/Top Up Grant/General Grant Funding | (0.8) |
Decrease in income from Retained Business Rates | 0.7 |
Decrease in Redistributed Council Tax Surplus | 3.3 |
Total Changes | 11.2 |
Council Tax Requirement 2019/2020 | 236.5 |
County Council share of Council Tax 2019/2020
Council Tax Bands | £ |
---|---|
Band A (up to £40,000) | 923.52 |
Band B (£40,001 to £52,000) | 1,077.44 |
Band C (£52,001 to £68,000) | 1,231.36 |
Band D (£68,001 to £88,000) | 1,385.28 |
Band E (£88,001 to £120,000) | 1,693.12 |
Band F (£120,001 to £160,000) | 2,000.96 |
Band G (£160,001 to £320,000) | 2,308.80 |
Band H (over £320,000) | 2,770.56 |
Precepts on districts 2019/2020
District | Council Tax Precept £m |
---|---|
Allerdale | 42.5 |
Barrow | 27.0 |
Carlisle | 46.9 |
Copeland | 28.5 |
Eden | 28.6 |
South Lakeland | 63.0 |
Total | 236.5 |
Explanatory note
The Secretary of State for Communities and Local Government made an offer to adult social care authorities. The offer is the option of an adult social care authority being able to charge an additional 'precept' on its Council Tax. This is for the financial year beginning in 2016, without holding a referendum. This is to assist the authority in meeting expenditure on adult social care. Subject to the annual approval of the House of Commons, the Secretary of State intends to offer the option of charging this 'precept' at an appropriate level. This is in each financial year up to and including the financial year 2019/2020. In 2019/2020, the County Council has set an increase of 2% for the adult social care precept. This is besides the 1.99% increase in the basic rate of Council Tax. Spending of the amount raised through this precept is entirely on adult social care functions.