Penrith West parish ward by-election September 2021
| Surname, other names in full |
Description, if any | Votes recorded (E):Elected |
|---|---|---|
| Burgin, Roger | Liberal Democrats | 173 (E) |
| Davies, Jonathan | Putting Cumbria First | 28 |
| Knaggs, Dave | Labour Party | 40 |
| Normington, Dale Andrew | The Conservative Party Candidate | 87 |
| O'Brien, Richard Kevin | Green Party | 19 |
| Thomson, Jeff | Independent | 51 |
I hereby declare that the said Roger Burgin has been duly elected Councillor for Penrith West District Ward.
The number of ballot papers rejected was as follows:
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 0 |
| Rejected in part | 0 |
| Total spoilt votes | 0 |
Turnout for the Penrith West Ward by-election 30 September 2021.
Electorate: 2320
Ballot papers verified: 398
Turnout: 17.16%
Last updated: Wednesday, 24 April, 2024.