HMO licensing register
Address of HMO | Description of HMO | HMO Manager | Eden District Council Standard HMO Conditions | Licence issue date All licences are valid for 5 years | Licence holder | Licence holders address |
---|---|---|---|---|---|---|
2A Norfolk Road, Castletown, Penrith CA11 9AA | 2 storey flat within a 3 storey building, ground floor and first floor, 5 bedrooms, 2 shared shower room with WC and a kitchen. | None. | Schedule 1 and 2 | 27 March 2019 | Mrs Virgilia Helen Heath | 6 Hazelbank Gardens, Yanwath, Penrith CA10 2LH |
2 Norfolk Road, Castletown, Penrith CA11 9AA | 2 storey flat within a 3 storey building, ground floor and lower ground floor, 6 bedrooms, 3 shared shower room with WC and a kitchen/ diner. | None. | Schedule 1 and 2 | 27 March 2019 | Mrs Virgilia Helen Heath | 6 Hazelbank Gardens, Yanwath, Penrith CA10 2LH |
20 Graham Street, Penrith, Cumbria CA11 9LG | 2 storey, 5 bedrooms, shared bathroom with WC, WC and kitchen living room. | none | schedule 1 and 2 | 16th April 2019 | Martin Hodgson and Loreen Hodgson | 16 Croft Terrace, Penrith, Cumbria CA11 7RR |
Pine Trees, Glenridding, Penrith CA11 0PA | 2 storey, 6 bedrooms, 2 shower rooms with WC, shared kitchen. | Mr Hassan Ali, The Pine Trees House, Glenridding, Penrith, Cumbria CA11 0PB | Schedule 1, 2 and 2a | 27 February 2019 | Assured Rest Hotels Ltd | The Pine Trees House, Glenridding, Penrith, Cumbria CA11 0PB |
Ramblers Staff Block, Inn on the Lake, Glenridding CA11 0PE | 2 storey, 15 bedrooms, shared kitchen and living room, 4 shower rooms with WC. | Charles John Graves, Armathwaite Hall, Bassenthwaite Keswick CA12 4RE | Schedule 1, 2 and 2a | 27 February 2019 | Lake District Hotels Ltd | Armathwaite Hall, Bassenthwaite, Keswick CA12 4RE |
Flat 1, Inn on the Lake, Glenridding CA11 0PE | Flat within the hotel consisting of 3 WC, 3 showers, shared living room, kitchen and 10 bedrooms. | Charles John Graves, Armathwaite Hall, Bassenthwaite, Keswick CA12 4RE | Schedule 1, 2 and 2a | 27 February 2019 | Lake District Hotels Ltd | Armathwaite Hall, Bassenthwaite, Keswick CA12 4RE |
2 Carleton Terrace, Penrith CA11 8LR | 3 storey, 9 bedrooms, 1 with ensuite, shared kitchen and 2 shower rooms with WC and 1 bathroom with WC. | Anne Farry, Myerscough Road, Mellor Brook, Lancashire BB2 7LB | Schedule 1 and 2 | 3 October 2018 | Daniel Thwaites PLC | Myerscough Road, Mellor Brook, Lancashire BB2 7LB |
God’s Promise, Shap, Cumbria CA10 3NJ | 2 storey 9 bedrooms. | Kyle McGreggor, 22 High Street, Ingleton, Carnforth LA6 3AD | Schedule 1 and 2 | 4 November 2022 | Lakes and Dales Cottages | 22 High Street, Ingleton, Carnforth LA6 3AD |
Eden Gate, 5 Victoria Road, Penrith Cumbria CA11 8HR | 3 story, 6 bedrooms, kitchen and shared bath and shower rooms | Julie McNiven Crown Inn, Pooley Bridge, Penrith CA10 2NP | Schedule 1 and 2 | 11 July 2022 | Daniel Thwaites PLC | Myerscough Road, Mellor Brook, Lancashire BB2 7LB |
24 Brougham Street, Penrith CA11 9DW | 3 storey, 7 bedrooms, shared kitchen and two shared bathrooms. | None. | Schedule 1 and 2 | 13 February 2019 | Mr Peter Bond | 67 Meadow Croft, Penrith CA11 8EH |
52 Brougham Street, Penrith CA11 9DW | 4 storey, 8 bedrooms, shared bathrooms and WCs. | None. | Schedule 1 and 2 | 13 February 2019 | Mr Robin Johnson | Outwood, Arthur Street, Penrith CA11 7TX |
Gowbarrow House, Glenridding, Penrith CA11 0PA | 3 storey, 10 bedrooms, shared kitchen and shower rooms. | Mr Gary Wilson, Inn on the Lake, Glenridding CA11 0PE | Schedule 1 and 2 | 8 August 2019 | Mr Charles Graves | Lake District Hotels Ltd, Armathwaite Hall, Bassenthwaite Lake, Keswick CA12 4RE |
Staff House Shap Wells Hotel Shap CA10 3QU | 2 Story, 20 Bedrooms, shared showers, W.Cs. and a Kitchen/living room | Mr Steve Gibbins Shap Wells Hotel Shap CA10 3QU | Schedule 1 and 2 | 11 July 2022 | Skyland Hotels Limited | Shap Wells Hotel Shap Penrith Cumbria CA10 3QU |
8 Hunter Lane, Penrith CA11 7UY | 3 storey, 5 bedrooms, shared kitchen and bathroom. | None. | Schedule 1 and 2 | 13 February 2019 | Mr Robin Johnson | Outwood, Arthur Street, Penrith CA11 7TX |
Mardale, Hyde Park Edenhall, Penrith CA11 8US | 2 storey, 6 bedrooms, shared kitchen and bathroom | None. | Schedule 1 and 2 | 27 November 2020 | Mr John Errington | Ladyswood House, Roundthorn, Penrith CA11 8SJ |
6 Mill Street, Penrith CA11 9AG | 3 storey, 5 bedrooms, shared kitchen, living room, bathroom and additional WC. | None. | Schedule 1 and 2 and 2a fire safety measures | 19 July 2019 | Mr and Mrs Hodgson | 16 Croft Terrace, Penrith CA11 7RR |
9 Mill Street, Penrith CA11 9AG | 3 storey, 5 bedrooms, shared kitchen, living room and bathroom. | None. | Schedule 1 and 2 | 13 January 2019 | Mr and Mrs Hill | Dufton Hall, Dufton, Appleby-in-Westmorland CA16 6DD |
The Oaks, 1-3 The Oaks Glenridding Penrith CA11 0PA | 3 storey, 7 bedrooms, shared kitchen, 2 shower rooms. | None. | Schedule 1 and 2 | 8 August 2019 | Mr Hassan Ali | Glenridding Hotel, Glenridding, Penrith CA11 0PB |
1 Tara Hill, Penrith CA11 9JE | 3 storey, 5 bedrooms, shared kitchen. | None. | Schedule 1 and 2 | 20 March 2019 | Mr David and Mrs Elaine Kersey | 1 Powleys Garth, Langwathby, Penrith CA10 1NS |
1 Oak Bank, Patterdale, Penrith CA11 0NW | 2 storey, 5 bedrooms, shared kitchen and shower room. | Mr Johnathan Hurst Patterdale Hotel Ullswater Cumbria CA11 0NN | Schedule 1 and 2 | 7 November 2018 | Mr Neil Wilkinson | Choice Hotels Ltd Choice House, 107 Dickson Road, Blackpool FY1 2ET |
Rosslin, High Street, Pooley Bridge CA10 2NH | 2 storey, 6 bedrooms, shared kitchen and shower room. | Anne Farry Myerscough Road, Mellor Brook, Lancashire BB2 7LB | Schedule 1 and 2 | 19 April 2019 | Daniel Thwaites PLC | Myerscough Road, Mellor Brook, Lancashire BB2 7LB |
The Cottage, Patterdale, Penrith CA11 0NN | 2 storey, 5 bedrooms shared kitchen and shower room. | Mr Johnathan Hurst Patterdale Hotel Ullswater Cumbria CA11 0NN | Schedule 1 and 2 | 7 November 2018 | Mr Neil Wilkinson | Choice Hotels Ltd Choice House, 107 Dickson Road, Blackpool FY1 2ET |
22 Brunswick Road, Penrith CA11 7LT | 3 storey, 4 bedrooms, 1 ensuite bedroom, shared kitchen and 2 bathrooms. | None | Schedule 1 and 2 | 7 December 2018 | Mr Lindsey Dixson | 19 Folly Lane, Penrith, Cumbria CA11 8BT |
1 Elm Grove, Elm Terrace, Penrith CA11 7LA | 4 storey, 6 bedrooms, 1 shared kitchen, 2 shared shower rooms and 1 bedsit with kitchen and shower room. | None | Schedule 1 and 2 | 28 August 2019 | Mr David Hobson | The George Hotel, Devonshire Street, Penrith CA11 7SU |
23 Brunswick Road, Penrith CA11 7LT | 3 storey, 4 bedrooms, 1 ensuite bedroom, shared kitchen and 2 bathrooms. | None | Schedule 1 and 2 | 7 December 2018 | Mr Lindsey Dixson | 19 Folly Lane, Penrith, Cumbria CA11 8BT |
Bell Mount Farm, Mile Lane, Stainton Penrith CA11 0BX | 3 storey, 9 bedrooms, shared kitchen and a large basement | Ms Emily Powe | Schedule 1 and 2 | 28 October 2019 | Leo Sawrij Ltd | Swalesmoor Farm, Swalesmoor Road Halifax MX3 6UF |
Pheasant Cottage, Hyde Park, Edenhall, Penrith, CA11 8US | 2 storey, 6 bedrooms, shared kitchen and bathroom | None. | Schedule 1 and 2 | 27 November 2020 | Mr John Errington | Ladyswood House, Roundthorn, Penrith, Cumbria CA11 8SJ |
YHA Helvellyn, Greenside, Glenridding, Penrith Cumbria CA11 0QR | 3 storey, 5 bedrooms, shared kitchen and shared bathroom and toilet | Fiona Hill | Schedule 1 and 2 | 4 February 2020 | Mr Jake Chalmers | YHA England and Wales Trevelyan House, Dimple Road, Matlock, Derbyshire DE4 3YH |
Last updated: Monday, 30 January, 2023.