Valuation bands and annual charges

Most dwellings are subject to Council Tax. There is one bill per dwelling, whether you own or rent:

  • a house;
  • a bungalow;
  • a flat;
  • a maisonette;
  • a mobile home;
  • a houseboat.

The District Valuer (the Listing Officer) allocates each dwelling one of eight bands. This is according to its open market capital value at 1 April 1991: The bands are as follows:

Council Tax amounts 2023/2024
Parish Band A £ Band B £ Band C £ Band D £ Band E £ Band F £ Band G £ Band H £
Ainstable 1,463.17 1,707.04 1,950.90 2,194.76 2,682.48 3,170.20 3,657.92 4,389.51
Alston Moor 1,470.92 1,716.09 1,961.24 2,206.39 2,696.69 3,187.01 3,677.31 4,412.78
Appleby-in-Westmorland 1,509.90 1,761.56 2,013.20 2,264.85 2,768.15 3,271.45 3,774.75 4,529.70
Asby 1,451.26 1,693.14 1,935.02 2,176.89 2,660.64 3,144.40 3,628.15 4,353.79
Askham 1,458.16 1,701.20 1,944.23 2,187.25 2,673.30 3,159.37 3,645.42 4,374.50
Bampton 1,456.63 1,699.41 1,942.18 2,184.95 2,670.49 3,156.04 3,641.58 4,369.90
Bandleyside 1,438.39 1,678.13 1,917.86 2,157.59 2,637.05 3,116.52 3,595.98 4,315.18
Barton and Pooley Bridge 1,456.75 1,699.55 1,942.34 2,185.13 2,670.70 3,156.29 3,641.87 4,370.25
Bolton 1,445.36 1,686.26 1,927.15 2,168.04 2,649.82 3,131.61 3,613.39 4,336.08
Brough 1,457.17 1,700.04 1,942.91 2,185.77 2,671.49 3,157.22 3,642.94 4,371.53
Brough Sowerby 1,428.96 1,667.13 1,905.28 2,143.44 2,619.76 3,096.08 3,572.40 4,286.88
Brougham 1,450.15 1,691.85 1,933.54 2,175.23 2,658.60 3,141.99 3,625.37 4,350.45
Castle Sowerby 1,430.12 1,668.48 1,906.83 2,145.19 2,621.89 3,098.60 3,575.31 4,290.37
Catterlen 1,443.41 1,683.98 1,924.55 2,165.12 2,646.25 3,127.39 3,608.53 4,330.23
Cliburn 1,437.69 1,677.32 1,916.93 2,156.55 2,635.77 3,115.01 3,594.24 4,313.09
Clifton 1,456.25 1,698.97 1,941.68 2,184.39 2,669.80 3,155.23 3,640.64 4,368.77
Crackenthorpe 1,419.01 1,655.52 1,892.02 2,128.52 2,601.52 3,074.53 3,547.53 4,257.04
Crosby Garrett 1,425.38 1,662.95 1,900.51 2,138.07 2,613.19 3,088.32 3,563.44 4,276.14
Crosby Ravensworth 1,454.12 1,696.49 1,938.84 2,181.19 2,665.90 3,150.61 3,635.32 4,362.38
Culgaith 1,439.82 1,679.79 1,919.76 2,159.73 2,639.66 3,119.61 3,599.55 4,319.46
Dacre 1,444.42 1,685.17 1,925.90 2,166.64 2,648.11 3,129.59 3,611.06 4,333.28
Dufton 1,466.51 1,710.93 1,955.35 2,199.77 2,688.60 3,177.44 3,666.27 4,399.53
Glassonby 1,441.08 1,681.27 1,921.45 2,161.63 2,641.98 3,122.35 3,602.71 4,323.26
Great Salkeld 1,449.06 1,690.58 1,932.08 2,173.59 2,656.61 3,139.64 3,622.65 4,347.19
Great Strickland 1,434.66 1,673.77 1,912.88 2,151.99 2,630.20 3,108.43 3,586.64 4,303.98
Greystoke 1,445.31 1,686.20 1,927.09 2,167.97 2,649.73 3,131.51 3,613.28 4,335.94
Hartley 1,428.61 1,666.72 1,904.82 2,142.92 2,619.13 3,095.34 3,571.54 4,285.85
Helbeck 1,419.01 1,655.52 1,892.02 2,128.52 2,601.52 3,074.53 3,547.53 4,257.04
Hesket 1,428.64 1,666.76 1,904.86 2,142.97 2,619.18 3,095.40 3,571.61 4,285.94
Hunsonby 1,437.48 1,677.07 1,916.65 2,156.23 2,635.38 3,114.55 3,593.71 4,312.45
Hutton 1,428.25 1,666.30 1,904.34 2,142.38 2,618.46 3,094.55 3,570.63 4,284.76
Kaber 1,442.40 1,682.81 1,923.21 2,163.61 2,644.40 3,125.21 3,606.01 4,327.22
Kings Meaburn 1,419.01 1,655.52 1,892.02 2,128.52 2,601.52 3,074.53 3,547.53 4,257.04
Kirkby Stephen 1,499.71 1,749.67 1,999.62 2,249.57 2,749.47 3,249.38 3,749.28 4,499.14
Kirkby Thore 1,459.14 1,702.34 1,945.53 2,188.72 2,675.09 3,161.48 3,647.86 4,377.43
Kirkoswald 1,449.09 1,690.62 1,932.13 2,173.65 2,656.68 3,139.71 3,622.74 4,347.29
Langwathby 1,454.62 1,697.06 1,939.50 2,181.93 2,666.80 3,151.68 3,636.55 4,363.87
Lazonby 1,441.53 1,681.80 1,922.05 2,162.31 2,642.81 3,123.33 3,603.84 4,324.61
Little Strickland 1,428.05 1,666.07 1,904.08 2,142.08 2,618.10 3,094.12 3,570.14 4,284.17
Long Marton 1,435.45 1,674.70 1,913.94 2,153.17 2,631.65 3,110.14 3,588.62 4,306.35
Lowther 1,438.08 1,677.77 1,917.45 2,157.13 2,636.49 3,115.86 3,595.21 4,314.26
Mallerstang 1,424.83 1,662.31 1,899.78 2,137.25 2,612.19 3,087.14 3,562.08 4,274.49
Martindale 1,419.01 1,655.52 1,892.02 2,128.52 2,601.52 3,074.53 3,547.53 4,257.04
Matterdale 1,429.11 1,667.31 1,905.49 2,143.68 2,620.04 3,096.42 3,572.79 4,287.35
Melmerby 1,453.98 1,696.32 1,938.65 2,180.98 2,665.63 3,150.30 3,634.96 4,361.95
Milburn 1,468.01 1,712.69 1,957.35 2,202.02 2,691.35 3,180.70 3,670.03 4,404.04
Morland 1,445.99 1,687.00 1,928.00 2,168.99 2,650.99 3,132.99 3,614.99 4,337.99
Mungrisdale 1,439.94 1,679.94 1,919.93 2,159.92 2,639.90 3,119.89 3,599.86 4,319.84
Murton 1,452.79 1,694.93 1,937.06 2,179.19 2,663.45 3,147.72 3,631.98 4,358.38
Musgrave 1,449.01 1,690.52 1,932.02 2,173.52 2,656.53 3,139.54 3,622.54 4,347.05
Nateby 1,431.94 1,670.61 1,909.27 2,147.92 2,625.23 3,102.56 3,579.87 4,295.84
Newbiggin 1,435.64 1,674.92 1,914.19 2,153.46 2,632.00 3,110.56 3,589.10 4,306.92
Newby 1,426.07 1,663.75 1,901.43 2,139.10 2,614.46 3,089.82 3,565.17 4,278.21
Orton 1,459.16 1,702.36 1,945.55 2,188.74 2,675.13 3,161.52 3,647.90 4,377.49
Ousby 1,461.61 1,705.22 1,948.82 2,192.42 2,679.63 3,166.84 3,654.04 4,384.85
Patterdale 1,434.39 1,673.47 1,912.53 2,151.60 2,629.73 3,107.86 3,585.99 4,303.19
Penrith 1,474.40 1,720.15 1,965.88 2,211.61 2,703.07 3,194.55 3,686.01 4,423.22
Ravenstonedale 1,491.56 1,740.16 1,988.75 2,237.34 2,734.53 3,231.72 3,728.90 4,474.69
Shap 1,455.23 1,697.77 1,940.31 2,182.85 2,667.92 3,153.00 3,638.08 4,365.70
Skelton 1,441.36 1,681.59 1,921.82 2,162.04 2,642.49 3,122.95 3,603.40 4,324.08
Sleagill 1,426.46 1,664.21 1,901.95 2,139.69 2,615.17 3,090.66 3,566.14 4,279.38
Sockbridge and Tirril 1,444.40 1,685.14 1,925.87 2,166.60 2,648.07 3,129.54 3,611.00 4,333.21
Soulby 1,458.65 1,701.76 1,944.87 2,187.97 2,674.18 3,160.41 3,646.62 4,375.95
Stainmore 1,419.01 1,655.52 1,892.02 2,128.52 2,601.52 3,074.53 3,547.53 4,257.04
Tebay 1,454.34 1,696.74 1,939.13 2,181.51 2,666.29 3,151.08 3,635.85 4,363.03
Temple Sowerby 1,447.31 1,688.54 1,929.76 2,170.98 2,653.41 3,135.85 3,618.29 4,341.95
Threlkeld 1,454.07 1,696.42 1,938.76 2,181.11 2,665.79 3,150.49 3,635.17 4,362.21
Waitby 1,435.32 1,674.55 1,913.77 2,152.99 2,631.42 3,109.87 3,588.31 4,305.97
Warcop 1,440.15 1,680.18 1,920.20 2,160.23 2,640.27 3,120.33 3,600.38 4,320.45
Wharton 1,420.12 1,656.81 1,893.50 2,130.18 2,603.55 3,076.93 3,550.30 4,260.37
Winton 1,436.19 1,675.57 1,914.93 2,154.29 2,633.02 3,111.76 3,590.49 4,308.59
Yanwath and Eamont Bridge 1,436.59 1,676.03 1,915.46 2,154.90 2,633.76 3,112.63 3,591.49 4,309.79

The District Valuer has assessed this valuation band.

Find out your Council Tax band

Check your Council Tax band on GOV.UK.

Extending or improving your home

If you extend your home, or make other improvements, it will affect your banding:

  • When you sell your property or transfer the lease. This is for a period or seven years or more;
  • There is a revaluation of all properties.

Consult 'Council Tax band changes' on GOV.UK for details of when your Council Tax band might change. This includes alterations and rebanding of similar properties in the area.

Appeal your Council Tax band, on GOV.UK when you receive a letter from the Valuation Office Agency telling you about the change to your banding. You have six months in which you can appeal.

Last updated: Wednesday, 24 April, 2024.