Licensing fees
Caravan and tent sites licence fees
| Licence type | Fee |
|---|---|
| Residential caravan site licence - application for new site licence | £412 (0-5 pitches) plus £80 per additional 10 pitches or part thereof |
| Residential caravan site licence - annual licensing fee | £9 per pitch |
| Residential caravan site licence - transfer of licence | £260 |
| Residential caravan site licence - amendment of licence conditions | £196 |
| Residential caravan site licence - depositing site rules | £80 |
| Holiday caravan site licence | No fee |
| Tent site licence | No fee |
Hackney carriage/private hire licence fees
| Licence type | Fee |
|---|---|
| Private hire operator (5 year licence) | £300 |
| Private hire operator (one year licence in appropriate circumstances) | £110 |
| Hackney/private hire driver (3 year licence) | £125 |
| Hackney/private hire driver (one year licence in appropriate circumstances) | £60 |
| Duplicate driver licence | £10 |
| DBS enhanced check | £52 |
| Hackney/private hire vehicle | £145 |
| Vehicle plate | £24.10 |
| Duplicate vehicle licence | £20 |
| Transfer vehicle licence | £25 |
Pleasure Boat and Boat Operator
Last updated: Tuesday, 23 June, 2026.