District Councillors' Allowances
Each financial year we publish the amount we pay to District Councillors (also known as Members). The allowances and expenses paid in 2021/2022 are:
Councillor | Basic Allowance £ | Special Responsibility Allowance £ | Travel Expenses £ | Internet Fees £ | Total £ |
---|---|---|---|---|---|
Armstrong, Allan | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Colin Atkinson | 3,576.94 | 0 | 162.10 | 3,739.04 | |
Baker, Peter Graham | 3,972.00 | 0 | 82.89 | 180.00 | 4,234.89 |
Banks, Douglas Hugh | 3,972.00 | 304.31 | 67.86 | 180.00 | 4,524.17 |
Raymond Briggs | 3,576.94 | 0 | 162.10 | 3,739.04 | |
Roger Burgin | 1,986.00 | 0 | 90.00 | 2,076.00 | |
Chambers, Ian | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Clark, Margaret | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Connell, Andrew | 3,972.00 | 663.00 | 11.20 | 180.00 | 4,826.20 |
Derbyshire, Judith Margaret | 3,972.00 | 4,965.00 | 180.00 | 9,117.00 | |
Dew, Philip | 3,972.00 | 695.10 | 180.00 | 4,847.10 | |
Eyles, Michael Denis | 3,972.00 | 1,884.41 | 180.00 | 6,036.41 | |
Fearon, Helen Jane | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Greenwood, Karen Elizabeth | 3,972.00 | 4,965.00 | 180.00 | 9,117.00 | |
Hanley, Michael | 3,972.00 | 0 | 233.86 | 180.00 | 4,385.86 |
Harker, Laura | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Holden, Deborah Mary | 3,972.00 | 663.00 | 180.00 | 4,815.00 | |
Lancaster, Sandra | 3,972.00 | 0 | 119.38 | 180.00 | 4,271.38 |
Lawson, Douglas (Mr) | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Lynch, John Charles | 3,972.00 | 0 | 10.44 | 180.00 | 4,162.44 |
Martin, Elaine Mary | 3,972.00 | 0 | 180.00 | 4,152.00 | |
McCall, Neil | 3,972.00 | 202.72 | 102.31 | 180.00 | 4,457.03 |
Meadowcroft, Angela Marie | 3,972.00 | 0 | 111.71 | 180.00 | 4,263.71 |
Nicholson, Gordon MacPherson | 3,972.00 | 936.94 | 180.00 | 5,088.94 | |
Patterson, William | 3,972.00 | 3972 | 351.83 | 180.00 | 8,475.83 |
Raine, Joan | 3,972.00 | 1,681.69 | 383.14 | 180.00 | 6,216.83 |
Robinson, Mary | 3,972.00 | 4,965.00 | 276.66 | 180.00 | 9,393.66 |
Ross, Alison Mary | 3,972.00 | 0 | 139.9 | 180.00 | 4,291.90 |
Rudhall, Mark | 3,972.00 | 4,965.00 | 180.00 | 9,117.00 | |
Ryland, David | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Sawrey-Cookson, Henry | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Sharp, Elisabeth | 3,972.00 | 4,965.00 | 317.38 | 180.00 | 9,434.38 |
Simpkins, Graham | 3,972.00 | 0 | 700.95 | 180.00 | 4,852.95 |
Smith, Darrell Jon | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Taylor, Virginia | 3,972.00 | 11,916.00 | 164.37 | 180.00 | 16,232.37 |
Thompson, John George | 1,516.18 | 0 | 68.71 | 1,584.89 | |
Todd, John Adrian | 3,972.00 | 0 | 180.00 | 4,152.00 | |
Tonkin, Michael Christopher | 3,972.00 | 4,965.00 | 211.93 | 180.00 | 9,328.93 |
Wicks, Debra | 3,972.00 | 330.00 | 180.00 | 4,482.00 | |
Totals | 145,704.06 | 52,709.17 | 3,285.81 | 6,602.91 | 20,8301.95 |
District Councillors receive a range of allowances, depending on their responsibilities. We pay allowances to provide recompense for the time Councillors spend on Council activities and to cover some of the incidental costs of being a Councillor.
Read the Independent Remuneration Panel's report (PDF: 804Kb / 12 pages) who recommended the District Councillors' Allowances Scheme.
Read the District Councillors' Allowances Scheme 2019-2020 (PDF: 544Kb / 12 pages), which came into effect on 9 May 2019.
Summary of allowances payable as per the Councillors' Allowances Scheme
Allowance paid to: | Basic Allowance £ | *Special Responsibility Allowances £ |
---|---|---|
All Councillors | 3972 | |
Chairman of Council | 663 | |
Leader | 11,916 | |
Deputy Leader | 4,965 | |
Cabinet Member | 4,965 | |
Chair of Overview and Scrutiny Committee | 1,986 | |
Chair of Finance Scrutiny Committee | 1,986 | |
Chairman of Planning Committee | 3,972 | |
Chairman of Licensing Committee | 663 | |
Chairman of Accounts and Governance Committee | 1,986 | |
Chair of HR and Appeals Committee | 1,324 | |
Group Leader: Largest Group | 330 | |
Group Leader: Next Largest Group | 330 | |
Standards Committee Co-optees | 112.20 |
*We pay Special Responsibility Allowances to Councillors with specific responsibilities. This is in addition to the Basic Allowance.