District Councillors' Allowances
Each financial year we publish the amount we pay to District Councillors (also known as Members). The allowances and expenses paid in 2019-2020 are:
Councillor | Basic Allowance £ |
Special Responsibility Allowance £ |
Travel Expenses £ |
Total £ |
---|---|---|---|---|
Armstrong, Allan | 3,864.00 | 297.58 | 4,161.58 | |
Baker, Peter Graham | 3,479.68 | 90.57 | 3570.25 | |
Banks, Douglas Hugh | 3,864.00 | 1,880.06 | 630.56 | 6,374.62 |
Beaty, Kevin | 3,864.00 | 1,152.97 | 5,016.97 | |
Breen, Paula | 384.32 | 480.40 | 864.72 | |
Chambers, Ian | 3,864.00 | 378.86 | 158.53 | 4,401.39 |
Clark, Margaret | 3,864.00 | 19.84 | 3,883.84 | |
Connell, Andrew | 3,864.00 | 690.77 | 40.00 | 4,594.77 |
Connor, Paul | 644.00 | 644.00 | ||
Derbyshire, Judith Margaret | 3,864.00 | 4,219.76 | 8,083.76 | |
Dew, Philip | 3,479.68 | 3,479.86 | ||
Eyles, Michael Denis | 3,864.00 | 1,125.23 | 4,989.23 | |
Fearon, Helen Jane | 2,168.13 | 2,168.13 | ||
Godwin, Patricia | 384.32 | 79.34 | 463.66 | |
Greenwood, Karen Elizabeth | 3,864.00 | 4,219.76 | 8,083.76 | |
Grisedale, Lesley Ann | 384.32 | 480.40 | 864.72 | |
Hanley, Michael | 3,479.68 | 1,125.23 | 676.51 | 5,281.42 |
Harker, Laura | 3,479.68 | 3,479.68 | ||
Hogg, Alaistair Richard | 384.32 | 384.32 | ||
Holden, Deborah Mary | 3,864.00 | 562.67 | 35.08 | 4,461.77 |
Jackson, Scott | 384.32 | 384.32 | ||
Kendall, Valerie | 384.32 | 51.40 | 435.72 | |
Ladhams, Trevor Charles | 384.32 | 384.32 | ||
Lancaster, Sandra | 3,479.68 | 801.61 | 4,281.29 | |
Lawson, Douglas (Mr) | 3,479.68 | 1,125.23 | 4,604.91 | |
Lynch, John Charles | 3,864.00 | 20.88 | 3,884.88 | |
Martin, Elaine Mary | 3,864.00 | 480.40 | 71.14 | 4,415.54 |
McCall, Neil | 1,427.53 | 13.57 | 1,441.10 | |
Meadowcroft, Angela Marie | 3,864.00 | 250.56 | 4,114.56 | |
Nicholson, Gordon MacPherson | 3,864.00 | 3,864.00 | ||
Orchard, Robin Leonard | 3,801.68 | 581.59 | 4,383.27 | |
Owen, John Mervyn | 1,932.00 | 480.40 | 2,412.40 | |
Patterson, William | 3,864.00 | 3,375.81 | 733.94 | 7,973.75 |
Raine, Joan | 3,864.00 | 128.10 | 991.71 | 4,983.81 |
Robinson, Mary | 3,864.00 | 4,283.82 | 3,482.51 | 11,630.33 |
Ross, Alison Mary | 3,479.68 | 657.60 | 4,137.28 | |
Rudhall, Mark | 3,864.00 | 4219.76 | 8,083.75 | |
Ryland, David | 3,479.68 | 3,479.68 | ||
Sawrey-Cookson, Henry | 3,864.00 | 3,864.00 | ||
Sealby, Richard Harper | 384.32 | 64.06 | 448.38 | |
Sharp, Elisabeth | 3,864.00 | 4,219.76 | 1,526.67 | 9,610.43 |
Simpkins, Graham | 3,479.68 | 545.22 | 4,024.90 | |
Slee, Michael | 384.32 | 480.40 | 33.93 | 898.65 |
Smith, Darrell Jon | 3,479.68 | 3,479.68 | ||
Smith, John Malcolm | 384.32 | 41.76 | 426.08 | |
Taylor, Virginia | 3,864.00 | 10,127.42 | 680.82 | 14,672.24 |
Temple, Malcolm | 384.32 | 384.32 | ||
Thompson, John George | 3,864.00 | 384.32 | 286.05 | 4,534.37 |
Todd, John Adrian | 3,864.00 | 480.40 | 73.57 | 4,417.97 |
Tompkins, John | 384.32 | 384.32 | ||
Tonkin, Michael Christopher | 3,864.00 | 4,219.76 | 777.78 | 8,861.54 |
Wicks, Debra | 3,479.68 | 30.53 | 414.99 | 3,925.20 |
Totals | 145,597.66 | 50,416.28 | 14,065.31 | 210,079.25 |
District Councillors receive a range of allowances, depending on their responsibilities. We pay allowances to provide recompense for the time Councillors spend on Council activities and to cover some of the incidental costs of being a Councillor.
Read the Independent Remuneration Panel's report (PDF: 804Kb / 12 pages) who recommended the District Councillors' Allowances Scheme.
Read the District Councillors' Allowances Scheme 2019-2020 (PDF: 544Kb / 12 pages), which came into effect on 9 May 2019.
Summary of allowances payable as per the Councillors' Allowances Scheme
Allowance paid to: | Basic Allowance £ |
*Special Responsibility Allowances £ |
---|---|---|
All Councillors | 3,864 | |
Chairman of Council | 644 | |
Leader | 11,592 | |
Deputy Leader | 4,830 | |
Executive Member | 4,830 | |
Chairman of Scrutiny Co-ordinating Board | 1,932 | |
Chairman of Scrutiny Committee | 1,288 | |
Chairman of Planning Committee | 3,864 | |
Chairman of Licensing Committee | 644 | |
Chairman of Accounts and Governance Committee | 1,288 | |
Group Leader: Largest Group | 322 | |
Group Leader: Next Largest Group | 161 | |
Standards Committee Co-optees | 112.20 |
*We pay Special Responsibility Allowances to Councillors with specific responsibilities. This is in addition to the Basic Allowance.