Freedom of information request response - 05907
FOI request
FOI ID number
05907
Regarding
Legal services
Request
Please could you provide me with the number of people employed by your authority as:
- Barristers
- Solicitors
- Qualified legal executives
And could this broken down head count (barristers/solicitors/legal executives) be provided for 2018 and each of the previous nine years back to 2007/2008?
Our response
Response
Year | Barristers (Head count at year end) | Solicitors (Head count at year end) | Qualified Legal Executives (Head count at year end) |
---|---|---|---|
2007/2008 | Information not held | Information not held | Information not held |
2008/2009 | Information not held | Information not held | Information not held |
2009/2010 | Information not held | Information not held | Information not held |
2010/2011 | Nil | 1 | 1 |
2011/2012 | Nil | 1 | 1 |
2012/2013 | Nil | 1 | 1 |
2013/2014 | Nil | 1 | 2 |
2014/2015 | Nil | 1 | 3 |
2015/2016 | Nil | 2 | 3 |
2016/2017 | Nil | 2 | 2 |
2017/2018 | Nil | 2 | 2 |
Response date
08 February 2019