European Parliamentary Election Results 2019
Statement of local totals
I Matthew Neal Local Returning Officer appointed for the Eden Counting Area at the European Parliamentary Election in the North West Region held on 23 May 2019 hereby certify and declare that:
The total number of valid votes given to each registered party and individual candidate in the Eden Counting Area is as follows:
Party/Individual Candidate | Number of votes |
---|---|
Change UK - The Independent Group | 400 |
Conservative and Unionist Party | 2,002 |
English Democrats | 89 |
Green Party | 2,596 |
Labour Party | 880 |
Liberal Democrats | 3,706 |
The Brexit Party | 5,684 |
UK European Union Party (UKEUP) | 41 |
UK Independence Party (UKIP) | 474 |
Aslam, Mohmmad | 13 |
Robinson, Tommy | 223 |
The Number of ballot papers rejected was as follows: | Ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more than one registered party or individual candidate | 13 |
Writing or mark by which voter could be identified | 2 |
Unmarked or void for uncertainty | 93 |
The total number of rejected ballot papers was therefore | 108 |
Signed: Matthew Neal
Date: 26 May 2019