Shap ward by-election result 14 November 2019
Name of Candidate | Political Group | Votes recorded (E):Elected |
---|---|---|
Neil McCall | Liberal Democrats | 184 (E) |
Sean William Quinn | Conservatives | 128 |
Kerryanne Wilde | Putting Cumbria First | 67 |
I hereby declare that the said Neil McCall has been duly elected Councillor for Shap District Ward.
The number of ballot papers rejected was as follows:
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 2 |
Rejected in part | 0 |
Total spoilt votes | 2 |
Vacant Seats: | 1 |
---|---|
Electorate: | 1109 |
Ballot papers verified: | 381 |
Turnout: | 34.36% |
Last updated: Tuesday, 22 November, 2022.