Penrith South ward by-election result September 2019
Name of Candidate | Political Group | Votes recorded (E):Elected |
---|---|---|
Fearon, Helen Jane | The Conservative Party Candidate | 222 (E) |
Knaggs, Dave | Labour Party | 46 |
Quinn, Lee | Independent | 189 |
Wilde, Kerryanne | Putting Cumbria First | 23 |
I hereby declare that the said Helen Jane Fearon has been duly elected Councillor for Penrith South District Ward.
The number of ballot papers rejected was as follows:
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 1 |
Rejected in part | 0 |
Total spoilt votes | 1 |
Vacant Seats: | 1 |
---|---|
Electorate: | 2,036 |
Ballot papers verified: | 481 |
Turnout: | 23.6% |
Last updated: Tuesday, 22 November, 2022.