Alston Moor ward by-election result July 2017
Name of Candidate | Political Group | Votes recorded (E): Elected |
---|---|---|
CLAPP, Jim | The Conservative Party Candidate | 253 |
HO, Holly | Independent | 57 |
O'BRIEN, Richard | The Green Party | 13 |
SHARP, Lissie |
The Labour Party Candidate | 407 |
And I hereby declare that the said Lissie Sharp has been duly elected Councillor for the said ward.
The Number of Ballot Papers Rejected was as follows:
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 0 |
Rejected in part | 0 |
Total spoilt votes | 0 |
Vacant Seats: | 1 |
---|---|
Electorate: | 1,668 |
Ballot papers verified: | 730 |
Turnout: | 43% |
Last updated: Tuesday, 11 October, 2022.