Alston Moor ward by-election result August 2016
Name of Candidate | Political Group | Votes recorded (E): Elected |
---|---|---|
Sheriff, Thomas | Liberal Democrats | 302 (E) |
Harrison, Stephen John | The Conservative Party Candidate | 251 |
And I hereby declare that the said Thomas Sheriff has been duly elected Councillor for the said ward.
The Number of Ballot Papers Rejected was as follows:
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 1 |
Rejected in part | 0 |
Total spoilt votes | 3 |
Vacant Seats: | 1 |
---|---|
Electorate: | 1,686 |
Ballot papers verified: | 556 |
Turnout: | 33% |
Last updated: Tuesday, 11 October, 2022.