Parish amounts
The parish amount, known as precept, is the amount of money the Parish Council or Parish Meeting asks us to raise through Council Tax for the parish to use.
Parish | Precept 2020-2021 |
Amount per Band D Property 2020-2021 £ |
Precept 2021-2022 |
Amount per Band D Property 2021-2022 £ |
Precept 2022-2023 |
Amount per Band D Property 2022-2023 £ |
---|---|---|---|---|---|---|
Ainstable | 14,000 | 59.88 | 14,439 | 60.33 | 14,950 | 63.40 |
Alston Moor | 49,281 | 67.90 | 66,186 | 92.27 | 57,587 | 79.67 |
Appleby-in-Westmorland | 113,616 | 102.85 | 121,605 | 108.04 | 135,980 | 122.88 |
Asby | 7,300 | 47.40 | 7,257 | 48.33 | 7,257 | 47.40 |
Askham | 5,944 | 37.58 | 6,000 | 37.43 | 7,952 | 48.77 |
Bampton | 6,513 | 39.78 | 6,513 | 40.67 | 7,770 | 49.68 |
Bandleyside | 6,000 | 28.82 | 6,000 | 29.21 | 6,000 | 29.41 |
Barton and Pooley Bridge | 4,700 | 34.08 | 5,000 | 36.26 | 5,200 | 38.15 |
Bolton | 7,000 | 33.90 | 7,750 | 36.03 | 8,200 | 36.29 |
Brough | 14,935 | 56.07 | 15,240 | 56.12 | 15,420 | 57.24 |
Brough Sowerby | 900 | 14.99 | 900 | 14.29 | 900 | 14.76 |
Brougham | 2,200 | 17.19 | 2,400 | 18.07 | 3,400 | 26.66 |
Castle Sowerby | 2,500 | 16.28 | 2,500 | 16.73 | 2,500 | 16.41 |
Catterlen | 7,000 | 40.03 | 7,000 | 41.75 | 7,000 | 41.15 |
Cliburn | 2,346 | 21.00 | 2,607 | 23.77 | 2,817 | 26.29 |
Clifton | 10,500 | 38.71 | 11,500 | 41.80 | 15,000 | 54.56 |
Crackenthorpe | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Crosby Garrett | 3,000 | 52.95 | 3,000 | 49.08 | 3,000 | 47.97 |
Crosby Ravensworth | 12,431 | 54.30 | 12,432 | 53.46 | 12,447 | 52.91 |
Culgaith | 12,000 | 32.23 | 12,000 | 31.54 | 12,000 | 31.25 |
Dacre | 19,011 | 30.14 | 22,814 | 36.59 | 22,814 | 36.35 |
Dufton | 4,988 | 51.11 | 5,076 | 52.18 | 5,930 | 59.91 |
Glassonby | 4,000 | 29.46 | 4,481 | 33.88 | 4,500 | 33.00 |
Great Salkeld | 8,930 | 43.72 | 8,994 | 44.51 | 8,991 | 45.55 |
Great Strickland | 2,500 | 21.99 | 2,250 | 19.95 | 2,250 | 21.61 |
Greystoke | 10,000 | 32.16 | 10,500 | 33.87 | 10,000 | 30.98 |
Hartley | 918 | 15.22 | 920 | 14.25 | 920 | 14.38 |
Helbeck | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hesket | 13,906 | 13.72 | 14,902 | 14.48 | 14,897 | 14.48 |
Hunsonby | 5,400 | 32.16 | 5,400 | 32.02 | 5,400 | 28.85 |
Hutton | 2,400 | 12.58 | 2,850 | 15.23 | 2,850 | 14.85 |
Kaber | 1,600 | 36.79 | 1,600 | 37.52 | 1,600 | 36.66 |
Kings Meaburn | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Kirkby Stephen | 94,046 | 149.26 | 86,743 | 138.08 | 76,598 | 121.17 |
Kirkby Thore | 13,192 | 57.04 | 13,192 | 59.62 | 13,192 | 58.80 |
Kirkoswald | 14,710 | 42.42 | 14,791 | 43.68 | 15,531 | 45.99 |
Langwathby | 16,800 | 52.38 | 16,800 | 50.99 | 16,800 | 48.53 |
Lazonby | 13,233 | 31.52 | 13,230 | 31.04 | 14,232 | 33.88 |
Little Strickland | 550 | 13.16 | 550 | 13.39 | 550 | 13.39 |
Long Marton | 6,000 | 20.72 | 6,500 | 23.12 | 7,100 | 24.88 |
Lowther | 2,500 | 16.89 | 2,500 | 18.00 | 4,000 | 26.55 |
Mallerstang | 543 | 8.35 | 500 | 7.79 | 500 | 7.99 |
Martindale | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Matterdale | 4,000 | 12.80 | 3,500 | 11.17 | 4,000 | 12.77 |
Melmerby | 4,750 | 48.43 | 4,969 | 49.25 | 5,069 | 50.61 |
Milburn | 4,000 | 54.09 | 4,500 | 60.75 | 4,500 | 61.52 |
Morland | 7,000 | 39.71 | 6,974 | 39.08 | 7,137 | 41.62 |
Mungrisdale | 4,830 | 30.69 | 4,840 | 30.44 | 4,830 | 30.82 |
Murton | 5,831 | 39.54 | 5,973 | 39.88 | 5,973 | 41.87 |
Musgrave | 3,000 | 43.46 | 3,000 | 42.90 | 3,000 | 45.29 |
Nateby | 1,050 | 19.59 | 1,000 | 18.45 | 1,000 | 19.43 |
Newbiggin | 950 | 25.04 | 950 | 23.29 | 950 | 23.13 |
Newby | 747 | 9.72 | 797 | 10.44 | 823 | 10.82 |
Orton | 17,000 | 62.45 | 17,000 | 62.49 | 17,000 | 60.57 |
Ousby | 6,000 | 62.74 | 6,000 | 61.57 | 6,000 | 62.79 |
Patterdale | 7,500 | 23.99 | 8,000 | 25.17 | 8,000 | 25.25 |
Penrith | 454,233 | 83.09 | 450,069 | 83.09 | 455,209 | 83.09 |
Ravenstonedale | 27,280 | 106.80 | 27,832 | 111.35 | 27,995 | 110.21 |
Shap | 23,818 | 50.72 | 25,249 | 53.08 | 25,626 | 53.74 |
Skelton | 15,250 | 34.65 | 15,250 | 34.18 | 15,250 | 34.01 |
Sleagill | 300 | 6.47 | 300 | 6.82 | 300 | 6.64 |
Sockbridge and Tirril | 7,000 | 36.82 | 7,500 | 38.50 | 7,800 | 39.10 |
Soulby | 5,000 | 60.20 | 5,000 | 60.71 | 5,000 | 63.01 |
Stainmore | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Tebay | 13,000 | 48.19 | 13,000 | 47.62 | 14,500 | 54.12 |
Temple Sowerby | 7,000 | 36.96 | 7,000 | 35.42 | 7,500 | 38.89 |
Threlkeld | 10,000 | 49.05 | 10,000 | 48.06 | 10,000 | 50.11 |
Waitby | 400 | 13.75 | 400 | 14.52 | 400 | 14.07 |
Warcop | 5,350 | 24.65 | 5,350 | 24.52 | 5,350 | 25.33 |
Wharton | 10 | 0.61 | 0 | 0.00 | 0 | 0.00 |
Winton | 2,495 | 26.37 | 2,490 | 26.67 | 2,493 | 25.42 |
Yanwath and Eamont Bridge | 5,250 | 23.60 | 5,450 | 24.51 | 4,900 | 22.34 |
Last updated: Thursday, 13 October, 2022.