Our expenditure
View our services to see our spending.
Budget information 2019/20
Income 2018/19 £ |
Expenditure 2018/19 £ |
Net Expenditure 2018/19 £ |
Income 2019/20 £ |
Expenditure 2019/20 £ |
Net Expenditure 2019/20 £ |
|
---|---|---|---|---|---|---|
-33,330 | 186,740 | 153,410 | Leader Portfolio | -33,330 | 210,430 | 177,100 |
-9,861,750 | 12,158,279 | 2,296,529 | Resources Portfolio | -9,117,970 | 11,639,490 | 2,521,520 |
-1,441,180 | 3,759,810 | 2,318,630 | Services Portfolio | -1,481,020 | 4,077,440 | 2,596,420 |
-51,990 | 935,560 | 883,570 | Commercial Services Portfolio | -111,880 | 1,006,464 | 894,584 |
-559,400 | 1,070,850 | 511,450 | Eden Development Portfolio | -563,200 | 1,144,820 | 581,620 |
-676,650 | 1,735,920 | 1,059,270 | Housing and Health Portfolio | -1,155,190 | 2,516,120 | 1,360,930 |
-40,670 | 1,062,140 | 1,021,470 | Communities Portfolio | -40,670 | 1,142,070 | 1,101,400 |
-12,664,970 | 20,909,299 | 8,244,329 | Portfolios' Net Requirement | -12,503,260 | 21,736,834 | 9,233,574 |
-86,273 | Central Contingency and Inflation | -145,740 | ||||
134,800 | Adjustment for Notional and Capital Items | -55,240 | ||||
-229,240 | Net Interest (Receivable) | -311,910 | ||||
-219,310 | Second Homes Grant | 0 | ||||
300,000 | Parish Councils' Fund | 0 | ||||
8,144,306 | Net Expenditure | 8,720,684 | ||||
1,027,962 | Parish Precepts | 1,096,862 | ||||
-768,080 | Contribution from Reserves | -1,026,688 | ||||
8,404,188 | Budget Requirement | 8,790,858 | ||||
-32,000 | Share of Council Tax Surplus/Deficit | 101,900 | ||||
-87,296 | Revenue Support Grant | 0 | ||||
-677,638 | Rural Services Delivery Grant | -677,638 | ||||
-2,079,000 | Business Rates Retention Scheme | 2,575,000 | ||||
615,546 | New Homes Bonus Grant | -610,798 | ||||
-4,912,708 | Council Tax Requirement | -5,029,322 |
Analysis of movement in budget requirement
Budget Requirement | £ |
---|---|
Eden District Budget Requirement 2018/19, excluding Parish Precepts and Reserve Contributions | 8,144,306 |
Increase in Investment Income | -82,670 |
Changes to Capital Financing | -25,830 |
One-off Contribution to Parish Council Fund | -300,000 |
Reduction in Second Homes Grant | 219,310 |
Fixed Term Growth | 159,330 |
Other Changes to Service Expenditure | 519,060 |
Change to Central Contingency and Inflation | 87,178 |
Eden District Budget Requirement 2019/20, excluding Parish Precepts and Reserve Contributions | 8,720,684 |
Eden District Council's Band D Council Tax remains at £190.75.
Staff funded by budget
Financial Year | Full Time Equivalents |
---|---|
2018/19 | 156 |
2019/20 | 157 |
See Budget Detail for full details of our budget.