It seems you are using Internet Explorer 6 (or maybe you just have css disabled). We no longer guarantee that our site will display as intended in this browser. More information on IE6 support on this site
Accessibility options:
Eden District Council
Search our Site
.

Council Minutes: 26 February 2009

Present:

Chairman: Councillor R A Brunskill
Vice Chairman: Councillor J M Smith
Councillors: Mrs P A Bell
G W Boustead
R Burgin
M Davidson
M D Eyles
R H Fisher
Mrs L A Grisedale
H Harrison
J M Holliday
Mrs E Langan
Mrs J Lowis
Mrs G M Lumley
J C Lynch
B Metz
A K Morgan
J Nicholson
G Nicolson
C Nineham
Mrs S Orchard
W Patterson
K Phillips
Mrs J E Raine
A P Richardson
Mrs D Richardson
Mrs M Robinson
G Savage
H Sawrey-Cookson
S J Simpson
M Temple
J G Thompson
H W Threlkeld
M Tonkin
R V Turner
Mrs M Wilcox
Lead Officer in Attendance: Mr K Douglas (Chief Executive)
Democratic Services Officer: Mrs Rosalyn Richardson

Before the meeting began Members stood for a minute’s silence to pay respects to Mr Ernie Bain an ex member of the Council who had died recently.

Councillor Brunskill advised Members that he had attended the launch of the Pentalk archive at Rheged at the invitation of Joe Harris and Ann Risman. He encouraged all members to attend the ‘Farming through the Year’ exhibition and explained that if Members contacted him he could arrange for them to be shown round.

The Chairman reminded Members that the confidential report on Penrith New Squares had to be handed in to Officers at the end of the meeting.

Cl/89/2/09 Apologies for Absence

Apologies for absence were received from Councillors N Hughes and T C Ladhams.

Cl/90/2/09 Declarations of Interest

  1. Councillor R A Brunskill declared a personal and prejudicial interest in item 13 on the agenda (Penrith New Squares) as he had done work for the Lowthers and was Tesco’s representative in Cumbria and the Isle of Man.
  2. Councillor Mrs Grisedale declared a personal and prejudicial interest in item 13 on the agenda (Penrith New Squares) due to friendship with the developers.
  3. Councillor S J Simpson declared a personal and prejudicial interest in item 13 on the agenda (Penrith New Squares) as he had shares in a racehorse with the developers.

Cl/91/2/09 Minutes

Minutes Cl/80/2/09 to Cl/86/2/09 of the meeting of Council held on 12 February 2009 were approved as a correct record of those proceedings.

C/92/2/09 Chairman’s Announcements

The Chairman made the following announcements:

‘Each year the Chairman of Eden District Council hosts a Dinner to celebrate the achievements of local people in their community.

This year, in association with the Cumberland and Westmorland Herald, the Council are launching the ‘Eden Local Heroes Awards’. These awards are to recognise and celebrate the achievements of individuals/groups who made outstanding contributions to their local community and who help the Council’s vision to ‘Best Serve the People of Eden’.

There are eight wards and nominations can be made by anyone in the community but the nominee must be a resident or work in the Eden District Council area. Nominations are invited from 28 February 2009 and the winners will be announced at the Chairman’s Dinner on 1 May 2009 at the Roundthorn Hotel, Penrith.

The eight awards categories are:

  • Chairman’s Award - for the individual who has made an outstanding contribution to the District over a long period of time.
  • Young People’s Award - for the outstanding contribution made by a young person or group who are 18 years or under.
  • Volunteer Award - for selfless service by an individual/group to a voluntary body or to the community.
  • Business Award - outstanding contribution by an individual or business to the well-being of the District.
  • Cultural Award - outstanding contribution by an individual or team to the sporting or arts profile/success of the District.
  • Environment Award- Outstanding contribution to improving/developing the environment of the District.
  • Community Award - for the outstanding initiative/project by a group/individual in their local area/community.
  • Local Pride Award - for the outstanding contribution by a group/individual to improve their local community and making people proud of their area.

Nominations can be made online via www.eden.gov.uk or by completing the nomination forms available from:

  • The Town Hall, Penrith
  • Cumberland and Westmorland Herald Newspaper offices on King Street, Penrith
  • Alston Local Links
  • Tourist Information Centres

Nominations must be received by 2 April 2009 and no late entries will be considered.

C/93/2/09 Questions by Members

  1. Councillor Lynch asked the following question of the Leader of the Council:

    ‘What is the hallmark of a quality Council?’

    Councillor Nineham responded as follows:

    ‘The hallmark of a good Council is to ‘ensure the services it delivers throughout the District are available, meet the needs of customers and are continually seeking improvement.’

    As the Councillor will know, we are pursuing that approach through our Corporate Plan which identified being a Quality Council as one of our four corporate priorities and the above statement is what was unanimously agreed by Council.

    How are we doing that? By working to deliver the actions agreed by Council which were to deliver our statutory services to agreed standards, focus on customers and communication, ensure staff and members are well trained, delivering sound financial management and to ensure equal access to services.

    Again, this detail is all set out in the Council’s Corporate Plan. I will be happy to supply the Member with a copy if he does not have access to one.

    Councillor Lynch asked the following supplementary question:

    ‘At the meetings of the Penrith Town Councillors in November last year and January this year I requested to be provided with information on the duties of the dog wardens. I still haven’t received this information so who is withholding it?’

    Mr Douglas responded that the question had not been picked up but he would ensure it was now passed on and a response sent to Councillor Lynch.
  2. Councillor Eyles asked the following question of the Leader of the Council:

    ‘Does the Executive not find it embarrassing that Cumbria County Council has managed to limit its proposed Council Tax rise this year to 2.5% while Eden District Council has decided to impose a 4.99% rise, the most it can impose without risking a government cap?’

    Councillor Nineham responded as follows:

    ‘There is no embarrassment about having to raise Eden’s Council tax by 4.99%. The situation at the County Council is totally different in that they were awarded an increased government settlement of 5.6% whilst Eden were only awarded a 1.3% settlement. There is still no guarantee that the Authority will escape capping by central Government and if that does happen services will need to be cut.

    In real terms the increase equates to a rise of 15p per week compared to the County Council increase of 8p per day.’

C/94/2/09 Arrangements for Setting the Combined Council Tax

Members were advised that report F20/09 of the Director of Finance outlined contingencies to set the Council Tax if the County Council did not set its budget on 19 February was withdrawn as the County Council had set its budget.

C/95/2/09 Setting of Combined Council Tax 2009-2010

Council considered report F21/09 of the Director of Finance which requested members to set the combined Council Tax for 2009-2010 for the amount of Council Tax for each category of dwelling within the district. The amounts were calculated with reference to the Budget Requirement and tax base, together with the amounts notified by precepting authorities.

RESOLVED that for the financial year 2009-2010:

Budget Requirement

  1. The basic amount of tax and the amounts payable in each part of the Council's area, be calculated on the basis of a Budget Requirement of £8,433,286 being the result of the calculation carried out by the Council in accordance with Section 32 of the Local Government Finance Act 1992, and which includes Special Items totalling £560,225.

    Council Tax Base
  2. The basic amount of tax for the whole of the Council's area and for each part of the Council's area be calculated on the basis of the following tax base:
    1. For the whole of the Council's area: 20,475.44
    2. For each part of the Council's area:

      Parish Tax Base Parish TaxBase
      Ainstable 234.85 Long Marton 285.35
      Alston Moor 773.44 Lowther 167.78
      Appleby-in-Westmorland 1,139.62 Mallerstang 60.80
      Asby 152.65 Martindale 41.81
      Askham 167.25 Matterdale 322.84
      Bampton 165.91 Milburn 69.88
      Bandleyside 204.18 Morland 168.74
      Barton 140.28 Mungrisdale 156.06
      Bolton 189.99 Murton 148.90
      Brough 242.65 Musgrave 64.80
      Brough Sowerby 64.35 Nateby 44.63
      Brougham 126.94 Newbiggin 41.62
      Castle Sowerby 148.64 Newby 81.28
      Catterlen 170.17 Orton 271.38
      Cliburn 103.42 Ousby 180.06
      Clifton 181.42 Patterdale 305.86
      Crackenthorpe 42.68 Ravenstonedale 248.71
      Crosby Garrett 56.73 Shap 497.20
      Crosby Ravensworth 220.16 Skelton 453.15
      Culgaith 355.62 Sleagill 49.65
      Dacre 626.67 Sockbridge and Tirril 186.90
      Dufton 96.94 Soulby 78.21
      Glassonby 132.94 Stainmore 116.84
      Great Salkeld 194.39 Great Strickland 101.87
      Greystoke 350.86 Little Strickland 30.88
      Hartley 68.66 Tebay 277.93
      Helbeck 7.71 Temple Sowerby 168.00
      Hesket 1,020.65 Threlkeld 207.81
      Hunsonby 157.90 Thrimby 11.15
      Hutton 154.85 Waitby 28.08
      Kaber 42.95 Warcop and Bleatarn 200.42
      Kings Meaburn 46.03 Wharton 18.17
      Kirkby Stephen 650.72 Winton 96.71
      Kirkby Thore 248.29 Yanwath and Eamont Bridge 212.87
      Kirkoswald 340.20 Penrith 5,320.10
      Langwathby 339.10 Total 20,475.44
      Lazonby 399.19    

      Being the results of the calculation made by the Council in accordance with the Local Authorities (Calculation of Council Tax Base) Regulations 1992.
    Basic Amount of Tax
  3. That the basic amount of tax for the financial year 2009-2010 be calculated as follows, in accordance with sections 32-35 of the Local Government Finance Act 1992:

        £
    (i) Budget Requirement 8,433,286
    (ii) Amounts estimated to be payable to the Council's General Fund during the year:  
    Revenue Support Grant 857,276
    Redistribution from National Non-Domestic Rates Pool 3,714,157
    Council Tax Collection Fund Surplus 2008-2009 0
      4,571,433
    (iii) The basic amount of tax for the year, being the aggregate by which (c)(i) above exceeds (c)(ii) above, divided by the tax base shown at (b)(i) above 188.61
    (iv) The aggregate amount of Special Items included within the Budget Requirement (see (a) and (c)(i)) above 560,225
    (v) The basic amount of tax for the year for dwellings in those parts of the Council's area to which no Special Items relate, being the amount at (c)(iii) less the result of dividing the amount at (c)(iv) by the tax base at (b)(i) 161.25
    (vi) The basic amounts of tax for the year for each part of the Council's area to which Special Items relate, being the amount at (c)(v) plus the Special Items applicable to each parish or unparished area divided by the tax base for the parish or unparished area, as listed at (b)(ii) above:  


    Parish Amount
    £
    Parish Amount
    £
    Ainstable 202.87 Mallerstang 169.47
    Alston Moor 190.01 Martindale 161.25
    Appleby-in-Westmorland 231.07 Matterdale 167.45
    Asby 183.34 Milburn 189.87
    Askham 191.15 Morland 196.04
    Bampton 181.57 Mungrisdale 178.87
    Bandleyside 173.49 Murton 178.04
    Barton 176.26 Musgrave 176.68
    Bolton 190.23 Nateby 180.30
    Brough 208.47 Newbiggin 166.06
    Brough Sowerby 176.63 Newby 166.17
    Brougham 164.40 Orton 190.36
    Castle Sowerby 171.34 Ousby 205.68
    Catterlen 186.83 Patterdale 177.51
    Cliburn 175.75 Ravenstonedale 210.71
    Clifton 174.99 Shap 196.14
    Crackenthorpe 161.25 Skelton 184.45
    Crosby Garrett 192.98 Sleagill 165.28
    Crosby Ravensworth 178.94 Sockbridge and Tirril 178.91
    Culgaith 183.75 Soulby 185.19
    Dacre 171.62 Stainmore 161.25
    Dufton 196.50 Great Strickland 192.66
    Glassonby 172.53 Little Strickland 177.44
    Great Salkeld 192.12 Tebay 200.19
    Greystoke 182.34 Temple Sowerby 199.11
    Hartley 172.17 Threlkeld 184.07
    Helbeck 161.25 Thrimby 161.25
    Hesket 170.07 Waitby 164.35
    Hunsonby 190.38 Warcop and Bleatarn 184.56
    Hutton 170.94 Wharton 169.51
    Kaber 186.86 Winton 181.62
    Kings Meaburn 161.25 Yanwath and Eamont Bridge 174.17
    Kirkby Stephen 238.41 Unparished Area: Penrith 186.66
    Kirkby Thore 200.21    
    Kirkoswald 190.49    
    Langwathby 190.74    
    Lazonby 184.73    
    Long Marton 170.01    
    Lowther 173.17    

    Calculation of Tax for Different Valuation Bands
  4. That the amounts to be taken into account in respect of each category of dwellings listed in a particular valuation band be calculated by multiplying the amounts at (c)(vi) above by the proportion set out in section 5(1) of the Local Government Finance Act 1992 as being applicable to each valuation band and dividing by the proportion applicable to Band D, in accordance with section 36 of that Act, the results being as follows:

    Parish Band A
    £
    Band B
    £
    Band C
    £
    Band D
    £
    Band E
    £
    Band F
    £
    Band G
    £
    Band H
    £
    Ainstable 135.25 157.79 180.33 202.87 247.95 293.04 338.12 405.74
    Alston Moor 126.68 147.78 168.89 190.01 232.24 274.46 316.69 380.02
    Appleby-in-Westmorland 154.05 179.72 205.39 231.07 282.42 333.77 385.12 462.14
    Asby 122.23 142.60 162.97 183.34 224.08 264.82 305.57 366.68
    Askham 127.43 148.68 169.91 191.15 233.62 276.11 318.58 382.30
    Bampton 121.04 141.22 161.39 181.57 221.92 262.28 302.61 363.14
    Bandleyside 115.66 134.94 154.21 173.49 212.04 250.60 289.15 346.98
    Barton 117.50 137.10 156.67 176.26 215.42 254.60 293.76 352.52
    Bolton 126.82 147.96 169.09 190.23 232.50 274.78 317.05 380.46
    Brough 138.98 162.15 185.30 208.47 254.79 301.13 347.45 416.94
    Brough Sowerby 117.75 137.38 157.00 176.63 215.88 255.14 294.38 353.26
    Brougham 109.60 127.87 146.13 164.40 200.93 237.47 274.00 328.80
    Castle Sowerby 114.23 133.27 152.30 171.34 209.41 247.49 285.57 342.68
    Catterlen 124.55 145.32 166.06 186.83 228.34 269.87 311.38 373.66
    Cliburn 117.17 136.70 156.22 175.75 214.80 253.86 292.92 351.50
    Clifton 116.66 136.11 155.55 174.99 213.87 252.77 291.65 349.98
    Crackenthorpe 107.50 125.42 143.33 161.25 197.08 232.92 268.75 322.50
    Crosby Garrett 128.65 150.10 171.53 192.98 235.86 278.75 321.63 385.96
    Crosby Ravensworth 119.29 139.18 159.05 178.94 218.70 258.48 298.23 357.88
    Culgaith 122.50 142.92 163.33 183.75 224.58 265.42 306.25 367.50
    Dacre 114.41 133.49 152.55 171.62 209.75 247.90 286.03 343.24
    Dufton 131.00 152.84 174.67 196.50 240.16 283.84 327.50 393.00
    Glassonby 115.02 134.19 153.36 172.53 210.87 249.21 287.55 345.06
    Great Salkeld 128.08 149.43 170.77 192.12 234.81 277.51 320.20 384.24
    Greystoke 121.56 141.82 162.08 182.34 222.86 263.38 303.90 364.68
    Hartley 114.78 133.91 153.04 172.17 210.43 248.69 286.95 344.34
    Helbeck 107.50 125.42 143.33 161.25 197.08 232.92 268.75 322.50
    Hesket 113.38 132.28 151.17 170.07 207.86 245.66 283.45 340.14
    Hunsonby 126.92 148.08 169.22 190.38 232.68 275.00 317.30 380.76
    Hutton 113.96 132.96 151.94 170.94 208.92 246.92 284.90 341.88
    Kaber 124.57 145.34 166.09 186.86 228.38 269.91 311.43 373.72
    Kings Meaburn 107.50 125.42 143.33 161.25 197.08 232.92 268.75 322.50
    Kirkby Stephen 158.94 185.43 211.92 238.41 291.39 344.37 397.35 476.82
    Kirkby Thore 133.47 155.73 177.96 200.21 244.69 289.20 333.68 400.42
    Kirkoswald 126.99 148.17 169.32 190.49 232.81 275.16 317.48 380.98
    Langwathby 127.16 148.36 169.54 190.74 233.12 275.52 317.90 381.48
    Lazonby 123.15 143.68 164.20 184.73 225.78 266.83 307.88 369.46
    Long Marton 113.34 132.23 151.12 170.01 207.79 245.57 283.35 340.02
    Lowther 115.45 134.69 153.93 173.17 211.65 250.14 288.62 346.34
    Mallerstang 112.98 131.81 150.64 169.47 207.13 244.79 282.45 338.94
    Martindale 107.50 125.42 143.33 161.25 197.08 232.92 268.75 322.50
    Matterdale 111.63 130.24 148.84 167.45 204.66 241.88 279.08 334.90
    Milburn 126.58 147.68 168.77 189.87 232.06 274.26 316.45 379.74
    Morland 130.70 152.48 174.26 196.04 239.60 283.17 326.74 392.08
    Mungrisdale 119.25 139.12 158.99 178.87 218.62 258.37 298.12 357.74
    Murton 118.69 138.48 158.25 178.04 217.60 257.17 296.73 356.08
    Musgrave 117.79 137.42 157.05 176.68 215.94 255.21 294.47 353.36
    Nateby 120.20 140.24 160.26 180.30 220.36 260.44 300.50 360.60
    Newbiggin 110.71 129.16 147.61 166.06 202.96 239.87 276.77 332.12
    Newby 110.78 129.25 147.70 166.17 203.09 240.03 276.95 332.34
    Orton 126.91 148.06 169.21 190.36 232.66 274.97 317.27 380.72
    Ousby 137.12 159.98 182.82 205.68 251.38 297.10 342.80 411.36
    Patterdale 118.34 138.07 157.78 177.51 216.95 256.40 295.85 355.02
    Ravenstonedale 140.47 163.89 187.29 210.71 257.53 304.36 351.18 421.42
    Shap 130.76 152.55 174.35 196.14 239.73 283.31 326.90 392.28
    Skelton 122.96 143.47 163.95 184.45 225.43 266.43 307.41 368.90
    Sleagill 110.19 128.55 146.91 165.28 202.01 238.74 275.47 330.56
    Sockbridge and Tirril 119.27 139.16 159.03 178.91 218.66 258.43 298.18 357.82
    Soulby 123.46 144.04 164.61 185.19 226.34 267.50 308.65 370.38
    Stainmore 107.50 125.42 143.33 161.25 197.08 232.92 268.75 322.50
    Great Strickland 128.44 149.85 171.25 192.66 235.47 278.29 321.10 385.32
    Little Strickland 118.29 138.01 157.72 177.44 216.87 256.31 295.73 354.88
    Tebay 133.46 155.70 177.94 200.19 244.68 289.17 333.65 400.38
    Temple Sowerby 132.74 154.87 176.98 199.11 243.35 287.61 331.85 398.22
    Threlkeld 122.72 143.16 163.61 184.07 224.98 265.88 306.79 368.14
    Thrimby 107.50 125.42 143.33 161.25 197.08 232.92 268.75 322.50
    Waitby 109.57 127.83 146.09 164.35 200.87 237.40 273.92 328.70
    Warcop and Bleatarn 123.04 143.55 164.05 184.56 225.57 266.59 307.60 369.12
    Wharton 113.01 131.84 150.67 169.51 207.18 244.85 282.52 339.02
    Winton 121.08 141.26 161.44 181.62 221.98 262.34 302.70 363.24
    Yanwath and Eamont Bridge 116.11 135.47 154.81 174.17 212.87 251.58 290.28 348.34
    Unparished Area                
    Penrith 124.44 145.18 165.92 186.66 228.14 269.62 311.10 373.32

    Precepts of Major Precepting Authorities
  5. The major precepting authorities have, in accordance with section 40 of the Local Government Finance Act 1992, issued precepts which state the amount to be taken into account in respect of each category of dwellings, as follows:

      Band A
    £
    Band B
    £
    Band C
    £
    Band D
    £
    Band E
    £
    Band F
    £
    Band G
    £
    Band H
    £
    Cumbria County Council 759.89 886.54 1,013.19 1,139.84 1,393.14 1,646.44 1,899.73 2,279.68
    Cumbria Police Authority 125.50 146.42 167.33 188.25 230.08 271.92 313.75 376.50

    Setting of Council Tax
  6. The amounts of Council Tax payable in respect of each category of dwelling for the financial year 2009-2010, be calculated as the aggregate of the amounts shown at (d) and (e) above, in accordance with section 30(2) of the Local Government Finance Act 1992, the results being as follows:

    Parish Band A
    £
    Band B
    £
    Band C
    £
    Band D
    £
    Band E
    £
    Band F
    £
    Band G
    £
    Band H
    £
    Ainstable 1,020.64 1,190.75 1,360.85 1,530.96 1,871.17 2,211.40 2,551.60 3,061.92
    Alston Moor 1,012.07 1,180.74 1,349.41 1,518.10 1,855.46 2,192.82 2,530.17 3,036.20
    Appleby-in-Westmorland 1,039.44 1,212.68 1,385.91 1,559.16 1,905.64 2,252.13 2,598.60 3,118.32
    Asby 1,007.62 1,175.56 1,343.49 1,511.43 1,847.30 2,183.18 2,519.05 3,022.86
    Askham 1,012.82 1,181.64 1,350.43 1,519.24 1,856.84 2,194.47 2,532.06 3,038.48
    Bampton 1,006.43 1,174.18 1,341.91 1,509.66 1,845.14 2,180.64 2,516.09 3,019.32
    Bandleyside 1,001.05 1,167.90 1,334.73 1,501.58 1,835.26 2,168.96 2,502.63 3,003.16
    Barton 1,002.89 1,170.06 1,337.19 1,504.35 1,838.64 2,172.96 2,507.24 3,008.70
    Bolton 1,012.21 1,180.92 1,349.61 1,518.32 1,855.72 2,193.14 2,530.53 3,036.64
    Brough 1,024.37 1,195.11 1,365.82 1,536.56 1,878.01 2,219.49 2,560.93 3,073.12
    Brough Sowerby 1,003.14 1,170.34 1,337.52 1,504.72 1,839.10 2,173.50 2,507.86 3,009.44
    Brougham 994.99 1,160.83 1,326.65 1,492.49 1,824.15 2,155.83 2,487.48 2,984.98
    Castle Sowerby 999.62 1,166.23 1,332.82 1,499.43 1,832.63 2,165.85 2,499.05 2,998.86
    Catterlen 1,009.94 1,178.28 1,346.58 1,514.92 1,851.56 2,188.23 2,524.86 3,029.84
    Cliburn 1,002.56 1,169.66 1,336.74 1,503.84 1,838.02 2,172.22 2,506.40 3,007.68
    Clifton 1,002.05 1,169.07 1,336.07 1,503.08 1,837.09 2,171.13 2,505.13 3,006.16
    Crackenthorpe 992.89 1,158.38 1,323.85 1,489.34 1,820.30 2,151.28 2,482.23 2,978.68
    Crosby Garrett 1,014.04 1,183.06 1,352.05 1,521.07 1,859.08 2,197.11 2,535.11 3,042.14
    Crosby Ravensworth 1,004.68 1,172.14 1,339.57 1,507.03 1,841.92 2,176.84 2,511.71 3,014.06
    Culgaith 1,007.89 1,175.88 1,343.85 1,511.84 1,847.80 2,183.78 2,519.73 3,023.68
    Dacre 999.80 1,166.45 1,333.07 1,499.71 1,832.97 2,166.26 2,499.51 2,999.42
    Dufton 1,016.39 1,185.80 1,355.19 1,524.59 1,863.38 2,202.20 2,540.98 3,049.18
    Glassonby 1,000.41 1,167.15 1,333.88 1,500.62 1,834.09 2,167.57 2,501.03 3,001.24
    Great Salkeld 1,013.47 1,182.39 1,351.29 1,520.21 1,858.03 2,195.87 2,533.68 3,040.42
    Greystoke 1,006.95 1,174.78 1,342.60 1,510.43 1,846.08 2,181.74 2,517.38 3,020.86
    Hartley 1,000.17 1,166.87 1,333.56 1,500.26 1,833.65 2,167.05 2,500.43 3,000.52
    Helbeck 992.89 1,158.38 1,323.85 1,489.34 1,820.30 2,151.28 2,482.23 2,978.68
    Hesket 998.77 1,165.24 1,331.69 1,498.16 1,831.08 2,164.02 2,496.93 2,996.32
    Hunsonby 1,012.31 1,181.04 1,349.74 1,518.47 1,855.90 2,193.36 2,530.78 3,036.94
    Hutton 999.35 1,165.92 1,332.46 1,499.03 1,832.14 2,165.28 2,498.38 2,998.06
    Kaber 1,009.96 1,178.30 1,346.61 1,514.95 1,851.60 2,188.27 2,524.91 3,029.90
    Kings Meaburn 992.89 1,158.38 1,323.85 1,489.34 1,820.30 2,151.28 2,482.23 2,978.68
    Kirkby Stephen 1,044.33 1,218.39 1,392.44 1,566.50 1,914.61 2,262.73 2,610.83 3,133.00
    Kirkby Thore 1,018.86 1,188.69 1,358.48 1,528.30 1,867.91 2,207.56 2,547.16 3,056.60
    Kirkoswald 1,012.38 1,181.13 1,349.84 1,518.58 1,856.03 2,193.52 2,530.96 3,037.16
    Langwathby 1,012.55 1,181.32 1,350.06 1,518.83 1,856.34 2,193.88 2,531.38 3,037.66
    Lazonby 1,008.54 1,176.64 1,344.72 1,512.82 1,849.00 2,185.19 2,521.36 3,025.64
    Long Marton 998.73 1,165.19 1,331.64 1,498.10 1,831.01 2,163.93 2,496.83 2,996.20
    Lowther 1,000.84 1,167.65 1,334.45 1,501.26 1,834.87 2,168.50 2,502.10 3,002.52
    Mallerstang 998.37 1,164.77 1,331.16 1,497.56 1,830.35 2,163.15 2,495.93 2,995.12
    Martindale 992.89 1,158.38 1,323.85 1,489.34 1,820.30 2,151.28 2,482.23 2,978.68
    Matterdale 997.02 1,163.20 1,329.36 1,495.54 1,827.88 2,160.24 2,492.56 2,991.08
    Milburn 1,011.97 1,180.64 1,349.29 1,517.96 1,855.28 2,192.62 2,529.93 3,035.92
    Morland 1,016.09 1,185.44 1,354.78 1,524.13 1,862.82 2,201.53 2,540.22 3,048.26
    Mungrisdale 1,004.64 1,172.08 1,339.51 1,506.96 1,841.84 2,176.73 2,511.60 3,013.92
    Murton 1,004.08 1,171.44 1,338.77 1,506.13 1,840.82 2,175.53 2,510.21 3,012.26
    Musgrave 1,003.18 1,170.38 1,337.57 1,504.77 1,839.16 2,173.57 2,507.95 3,009.54
    Nateby 1,005.59 1,173.20 1,340.78 1,508.39 1,843.58 2,178.80 2,513.98 3,016.78
    Newbiggin 996.10 1,162.12 1,328.13 1,494.15 1,826.18 2,158.23 2,490.25 2,988.30
    Newby 996.17 1,162.21 1,328.22 1,494.26 1,826.31 2,158.39 2,490.43 2,988.52
    Orton 1,012.30 1,181.02 1,349.73 1,518.45 1,855.88 2,193.33 2,530.75 3,036.90
    Ousby 1,022.51 1,192.94 1,363.34 1,533.77 1,874.60 2,215.46 2,556.28 3,067.54
    Patterdale 1,003.73 1,171.03 1,338.30 1,505.60 1,840.17 2,174.76 2,509.33 3,011.20
    Ravenstonedale 1,025.86 1,196.85 1,367.81 1,538.80 1,880.75 2,222.72 2,564.66 3,077.60
    Shap 1,016.15 1,185.51 1,354.87 1,524.23 1,862.95 2,201.67 2,540.38 3,048.46
    Skelton 1,008.35 1,176.43 1,344.47 1,512.54 1,848.65 2,184.79 2,520.89 3,025.08
    Sleagill 995.58 1,161.51 1,327.43 1,493.37 1,825.23 2,157.10 2,488.95 2,986.74
    Sockbridge and Tirril 1,004.66 1,172.12 1,339.55 1,507.00 1,841.88 2,176.79 2,511.66 3,014.00
    Soulby 1,008.85 1,177.00 1,345.13 1,513.28 1,849.56 2,185.86 2,522.13 3,026.56
    Stainmore 992.89 1,158.38 1,323.85 1,489.34 1,820.30 2,151.28 2,482.23 2,978.68
    Great Strickland 1,013.83 1,182.81 1,351.77 1,520.75 1,858.69 2,196.65 2,534.58 3,041.50
    Little Strickland 1,003.68 1,170.97 1,338.24 1,505.53 1,840.09 2,174.67 2,509.21 3,011.06
    Tebay 1,018.85 1,188.66 1,358.46 1,528.28 1,867.90 2,207.53 2,547.13 3,056.56
    Temple Sowerby 1,018.13 1,187.83 1,357.50 1,527.20 1,866.57 2,205.97 2,545.33 3,054.40
    Threlkeld 1,008.11 1,176.12 1,344.13 1,512.16 1,848.20 2,184.24 2,520.27 3,024.32
    Thrimby 992.89 1,158.38 1,323.85 1,489.34 1,820.30 2,151.28 2,482.23 2,978.68
    Waitby 994.96 1,160.79 1,326.61 1,492.44 1,824.09 2,155.76 2,487.40 2,984.88
    Warcop and Bleatarn 1,008.43 1,176.51 1,344.57 1,512.65 1,848.79 2,184.95 2,521.08 3,025.30
    Wharton 998.40 1,164.80 1,331.19 1,497.60 1,830.40 2,163.21 2,496.00 2,995.20
    Winton 1,006.47 1,174.22 1,341.96 1,509.71 1,845.20 2,180.70 2,516.18 3,019.42
    Yanwath and Eamont Bridge 1,001.50 1,168.43 1,335.33 1,502.26 1,836.09 2,169.94 2,503.76 3,004.52
    Unparished Area                
    Penrith 1,009.83 1,178.14 1,346.44 1,514.75 1,851.36 2,187.98 2,524.58 3,029.50

Cl/96/2/09 Annual Review of Policy Statement for Treasury Management

Council considered report F18/09 of the Director of Finance which asked Member to review the Council’s Policy Statement for Treasury management as required on an annual basis to comply with the CIPFA (Chartered Institute of Public Finance and Accountancy) code. The Policy Statement governs the way the Council manages its investments and borrowing.

RESOLVED that the revised Treasury Management Policy Statement (PDF: 616 Kb / 26 pages) be agreed.

Councillors R A Brunskill, Mrs L Grisedale and S J Simpson declared a personal and prejudicial interest in the last item of business and left the meeting.

As the Chairman had left the meeting, the Chair was taken by the Vice-Chairman.

Cl/97/2/09 Exclusion of Press and Public

Moved by Councillor R V Turner
Seconded by Councillor R H Fisher

That the press and public be excluded from the meeting in accordance with Section 100A(4) of the Local Government Act 1972 on the grounds that discussion will involve the likely disclosure of exempt information as defined in paragraph 3 of Part 1 of Schedule 12A of the Act.

Amendment by Councillor J C Lynch
Seconded by Councillor M D Eyles

That item 13 on the agenda (Penrith New Squares) be adjourned and a meeting called for 7 days time to allow members to consider the report in more detail.

A vote was taken when there were

For the amendment - 4
Against it - 29

The amendment fell.

There original motion was put as the substantive motion whereby it was RESOLVED that in accordance with Section 100A(4) of the Local Government Act 1972, members of the public (including the press) be excluded from the meeting during discussion of the following items of business on the grounds that they involve the likely disclosure of exempt information as defined in paragraph 3 of Part 1 of Schedule 12A of the Act.

Cl/98/2/09 Minutes

Minutes Cl/87/2/09 to Cl/88/2/09 of the meeting of Council held on 12 February 2009 were approved as a correct record of those proceedings.

The following minute Cl/98/2/09 contains exempt information as described in the relevant paragraph of Part 1 of Schedule 12A of the Local Government Act 1972 and are excluded from this document by virtue of Section 100A of the Act. Below is a summary of these proceedings.

Penrith New Squares (Cl/99/2/09) (Paragraph 3)

The Council considered report TS18-09 of the Director of Technical Services which informed Members about current developments and requested their consideration of a proposal to move the scheme ahead.

The Committee approved the recommendations.

The meeting closed at 7.50pm