It seems you are using Internet Explorer 6 (or maybe you just have css disabled). We no longer guarantee that our site will display as intended in this browser. More information on IE6 support on this site
Accessibility options:
Eden District Council
Search our Site
.

Council Tax: Valuation Bands and Annual Charges

Most dwellings are subject to Council Tax. There is one bill per dwelling, whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented.

Each dwelling has been allocated by the District Valuer (the Listing Officer) to one of eight bands according to its open market capital value at 1st April 1991: The bands are as follows:

Band Minimum Maximum
A Up to £40,000
B £40,001 £52,000
C £52,001 £68,000
D £68,001 £88,000
E £88,001 £120,000
F £120,001 £160,000
G £160,001 £320,000
H £320,001 and above

Your Council Tax bill states which band applies to your dwelling.

Council Tax Amounts 2011-2012

Parish Band A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
Ainstable 1,042.85 1,216.65 1,390.46 1,564.27 1,911.89 2,259.50 2,607.12 3,128.54
Alston Moor 1,034.51 1,206.92 1,379.35 1,551.76 1,896.60 2,241.43 2,586.27 3,103.52
Appleby-in-Westmorland 1,062.35 1,239.41 1,416.47 1,593.53 1,947.65 2,301.76 2,655.88 3,187.06
Asby 1,046.38 1,220.78 1,395.18 1,569.57 1,918.36 2,267.16 2,615.95 3,139.14
Askham 1,038.59 1,211.69 1,384.79 1,557.89 1,904.09 2,250.29 2,596.48 3,115.78
Bampton 1,029.07 1,200.59 1,372.09 1,543.61 1,886.63 2,229.66 2,572.68 3,087.22
Bandleyside 1,022.83 1,193.30 1,363.77 1,534.24 1,875.18 2,216.12 2,557.07 3,068.48
Barton 1,024.33 1,195.05 1,365.77 1,536.49 1,877.93 2,219.37 2,560.82 3,072.98
Bolton 1,033.28 1,205.49 1,377.70 1,549.91 1,894.33 2,238.75 2,583.19 3,099.82
Brough 1,050.39 1,225.46 1,400.52 1,575.59 1,925.72 2,275.86 2,625.98 3,151.18
Brough Sowerby 1,025.25 1,196.12 1,367.00 1,537.87 1,879.62 2,221.37 2,563.12 3,075.74
Brougham 1,016.85 1,186.33 1,355.80 1,525.28 1,864.23 2,203.18 2,542.13 3,050.56
Castle Sowerby 1,021.94 1,192.26 1,362.59 1,532.91 1,873.56 2,214.20 2,554.85 3,065.82
Catterlen 1,029.04 1,200.55 1,372.05 1,543.56 1,886.57 2,229.59 2,572.60 3,087.12
Cliburn 1,025.93 1,196.91 1,367.91 1,538.89 1,880.87 2,222.84 2,564.82 3,077.78
Clifton 1,028.03 1,199.37 1,370.71 1,542.05 1,884.73 2,227.41 2,570.08 3,084.10
Crackenthorpe 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Crosby Garrett 1,026.22 1,197.26 1,368.29 1,539.33 1,881.40 2,223.48 2,565.55 3,078.66
Crosby Ravensworth 1,030.76 1,202.54 1,374.34 1,546.13 1,889.72 2,233.30 2,576.89 3,092.26
Culgaith 1,029.69 1,201.30 1,372.92 1,544.53 1,887.76 2,230.99 2,574.22 3,089.06
Dacre 1,021.86 1,192.17 1,362.48 1,532.79 1,873.41 2,214.03 2,554.65 3,065.58
Dufton 1,041.77 1,215.40 1,389.03 1,562.66 1,909.92 2,257.18 2,604.43 3,125.32
Glassonby 1,023.49 1,194.07 1,364.65 1,535.23 1,876.39 2,217.55 2,558.72 3,070.46
Great Salkeld 1,035.83 1,208.47 1,381.11 1,553.75 1,899.03 2,244.31 2,589.58 3,107.50
Greystoke 1,029.54 1,201.13 1,372.72 1,544.31 1,887.49 2,230.67 2,573.85 3,088.62
Hartley 1,022.22 1,192.59 1,362.96 1,533.33 1,874.07 2,214.81 2,555.55 3,066.66
Helbeck 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Hesket 1,021.27 1,191.48 1,361.69 1,531.90 1,872.32 2,212.74 2,553.17 3,063.80
Hunsonby 1,034.19 1,206.56 1,378.92 1,551.29 1,896.02 2,240.75 2,585.48 3,102.58
Hutton 1,018.08 1,187.76 1,357.44 1,527.12 1,866.48 2,205.84 2,545.20 3,054.24
Kaber 1,032.91 1,205.07 1,377.22 1,549.37 1,893.67 2,237.98 2,582.28 3,098.74
Kings Meaburn 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Kirkby Stephen 1,071.46 1,250.04 1,428.61 1,607.19 1,964.34 2,321.50 2,678.65 3,214.38
Kirkby Thore 1,043.67 1,217.61 1,391.55 1,565.50 1,913.39 2,261.28 2,609.17 3,131.00
Kirkoswald 1,035.37 1,207.93 1,380.49 1,553.05 1,898.17 2,243.29 2,588.42 3,106.10
Langwathby 1,037.17 1,210.03 1,382.89 1,555.75 1,901.47 2,247.19 2,592.92 3,111.50
Lazonby 1,034.32 1,206.72 1,379.10 1,551.49 1,896.26 2,241.04 2,585.81 3,102.98
Long Marton 1,029.81 1,201.44 1,373.08 1,544.71 1,887.98 2,231.25 2,574.52 3,089.42
Lowther 1,026.60 1,197.70 1,368.80 1,539.90 1,882.10 2,224.30 2,566.50 3,079.80
Mallerstang 1,020.80 1,190.93 1,361.07 1,531.20 1,871.47 2,211.73 2,552.00 3,062.40
Martindale 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Matterdale 1,018.97 1,188.80 1,358.63 1,528.46 1,868.12 2,207.78 2,547.43 3,056.92
Milburn 1,045.27 1,219.48 1,393.69 1,567.90 1,916.32 2,264.74 2,613.17 3,135.80
Morland 1,045.30 1,219.53 1,393.74 1,567.96 1,916.39 2,264.83 2,613.26 3,135.92
Mungrisdale 1,026.64 1,197.75 1,368.85 1,539.96 1,882.17 2,224.39 2,566.60 3,079.92
Murton 1,029.99 1,201.65 1,373.32 1,544.98 1,888.31 2,231.64 2,574.97 3,089.96
Musgrave 1,046.97 1,221.47 1,395.96 1,570.46 1,919.45 2,268.44 2,617.43 3,140.92
Nateby 1,028.20 1,199.57 1,370.93 1,542.30 1,885.03 2,227.77 2,570.50 3,084.60
Newbiggin 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Newby 1,018.19 1,187.89 1,357.59 1,527.29 1,866.69 2,206.09 2,545.48 3,054.58
Orton 1,053.52 1,229.11 1,404.69 1,580.28 1,931.45 2,282.63 2,633.80 3,160.56
Ousby 1,045.19 1,219.38 1,393.58 1,567.78 1,916.18 2,264.57 2,612.97 3,135.56
Patterdale 1,025.76 1,196.72 1,367.68 1,538.64 1,880.56 2,222.48 2,564.40 3,077.28
Ravenstonedale 1,056.63 1,232.74 1,408.84 1,584.95 1,937.16 2,289.37 2,641.58 3,169.90
Shap 1,041.07 1,214.59 1,388.10 1,561.61 1,908.63 2,255.66 2,602.68 3,123.22
Skelton 1,030.07 1,201.75 1,373.43 1,545.11 1,888.47 2,231.83 2,575.18 3,090.22
Sleagill 1,017.42 1,186.99 1,356.56 1,526.13 1,865.27 2,204.41 2,543.55 3,052.26
Sockbridge and Tirril 1,027.13 1,198.32 1,369.51 1,540.70 1,883.08 2,225.46 2,567.83 3,081.40
Soulby 1,039.14 1,212.34 1,385.53 1,558.72 1,905.10 2,251.49 2,597.86 3,117.44
Stainmore 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Great Strickland 1,033.21 1,205.41 1,377.61 1,549.81 1,894.21 2,238.61 2,583.02 3,099.62
Little Strickland 1,026.66 1,197.77 1,368.88 1,539.99 1,882.21 2,224.43 2,566.65 3,079.98
Tebay 1,040.17 1,213.53 1,386.90 1,560.26 1,906.99 2,253.71 2,600.43 3,120.52
Temple Sowerby 1,039.42 1,212.66 1,385.89 1,559.13 1,905.60 2,252.08 2,598.55 3,118.26
Threlkeld 1,031.02 1,202.84 1,374.68 1,546.52 1,890.20 2,233.86 2,577.54 3,093.04
Thrimby 1,014.78 1,183.91 1,353.04 1,522.17 1,860.43 2,198.69 2,536.95 3,044.34
Waitby 1,016.95 1,186.45 1,355.94 1,525.43 1,864.41 2,203.40 2,542.38 3,050.86
Warcop and Bleatarn 1,031.66 1,203.60 1,375.54 1,547.49 1,891.38 2,235.26 2,579.15 3,094.98
Wharton 1,020.53 1,190.61 1,360.70 1,530.79 1,870.97 2,211.14 2,551.32 3,061.58
Winton 1,031.46 1,203.37 1,375.28 1,547.19 1,891.01 2,234.83 2,578.65 3,094.38
Yanwath & Eamont Bridge 1,023.19 1,193.72 1,364.25 1,534.78 1,875.84 2,216.90 2,557.97 3,069.56
Unparished Area                
Penrith 1,030.13 1,201.81 1,373.50 1,545.19 1,888.57 2,231.94 2,575.32 3,090.38

This valuation band has been assessed by the District Valuer. To see the valuation list go to Directgov's website or contact the District Valuer, Valuation Office, Rufus House, Castle Street, Carlisle.

Extending or Improving Your Home

If you extend your home or make other improvements it will only affect the banding of your home when one of the following occurs: the property is sold or the lease transferred for a period of seven years or more, or there is a revaluation of all properties. Further information is available on the Valuation Office website shown above.

There are certain circumstances in which you can appeal against the band allocated to your property. For further information please contact the valuation officer at the above address.

For Further Information:

  • Contact: the Local Taxation Team:
  • Address: Revenues and Benefits Section, Town Hall, Penrith CA11 7QF
  • Telephone: 01768 212216 / 212242 / 212232
  • Email: counciltax@eden.gov.uk
  • Fax: 01768 890470